<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Sukma Merati &#187; Cancer</title>
	<atom:link href="http://www.sukmamerati.com/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sukmamerati.com</link>
	<description>Personal website of Dr. Sukma Merati, Anatomical Pathologist</description>
	<lastBuildDate>Sun, 07 Nov 2010 03:05:51 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jangan sepelekan badan hangat lebih dari tiga minggu apalagi dengan penurunan drastis BB. Something serious is going on</title>
		<link>http://www.sukmamerati.com/leukemia-dan-limfoma-pada-seorang-bapak-69-tahun-dan-seorang-wanita-29-tahun</link>
		<comments>http://www.sukmamerati.com/leukemia-dan-limfoma-pada-seorang-bapak-69-tahun-dan-seorang-wanita-29-tahun#comments</comments>
		<pubDate>Sun, 26 Jul 2009 08:57:43 +0000</pubDate>
		<dc:creator>Dr. Sukma</dc:creator>
				<category><![CDATA[Bahasa]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.sukmamerati.com/leukemia-dan-limfoma-pada-seorang-bapak-69-tahun-dan-seorang-wanita-29-tahun</guid>
		<description><![CDATA[Dalam tiga minggu terakhir saya melakukan FNAB, saya terkesan hanya pada dua kasus dan  mendapatkan hasil pembacaan biopsi dibawah mikroskop sebagai kanker darah yang paling ditakuti : Leukemia dan Non Hodgkin Limfoma.
Pasien pertama adalah seorang bapak berusia 69 tahun yang datang dengan muka sangat pucat , tampak sangat lemah dan nafas tersengal-sengal menaiki tangga ke lantai [...]]]></description>
		<wfw:commentRss>http://www.sukmamerati.com/leukemia-dan-limfoma-pada-seorang-bapak-69-tahun-dan-seorang-wanita-29-tahun/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Pathology Cases I&#8217;ve done during last week</title>
		<link>http://www.sukmamerati.com/pathology-cases-ive-done-during-last-week</link>
		<comments>http://www.sukmamerati.com/pathology-cases-ive-done-during-last-week#comments</comments>
		<pubDate>Tue, 27 Jan 2009 11:48:19 +0000</pubDate>
		<dc:creator>Dr. Sukma</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.sukmamerati.com/pathology-cases-ive-done-during-last-week</guid>
		<description><![CDATA[Lately, I think I&#8217;ve short of time. So many cases that I have to handle, to be examined first by me and later on be processed by my technician which at last I have to look at the microscope to see and finally reveal the diagnoses.
The first case was a radical mastectomy from a 37 [...]]]></description>
		<wfw:commentRss>http://www.sukmamerati.com/pathology-cases-ive-done-during-last-week/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kanker payudara pada wanita 45 tahun</title>
		<link>http://www.sukmamerati.com/kanker-payudara-pada-wanita-45-tahun</link>
		<comments>http://www.sukmamerati.com/kanker-payudara-pada-wanita-45-tahun#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:34:09 +0000</pubDate>
		<dc:creator>Dr. Sukma</dc:creator>
				<category><![CDATA[Bahasa]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Popular Health]]></category>

		<guid isPermaLink="false">http://www.sukmamerati.com/kanker-payudara-pada-wanita-45-tahun</guid>
		<description><![CDATA[Satu minggu yang lalu saya mendapat kiriman jaringan tumor yang berasal dari payudara seorang ibu, berusia 45 tahun. Sebelumnya pasien ini telah dibiopsi-operasi dan saya diagnosis Invasive Ductal Carcinoma, Mammae.
Kali ini yang saya terima jaringan payudara berukuran 17x 10xÂ 8 cm yaitu hasil operasi mastektomi radikal. Tampak puting susu dengan posisi yang masih baik, tidak tertarik [...]]]></description>
		<wfw:commentRss>http://www.sukmamerati.com/kanker-payudara-pada-wanita-45-tahun/feed</wfw:commentRss>
		<slash:comments>93</slash:comments>
		</item>
		<item>
		<title>Anda perokok berat? Hati-hati kanker paru-paru, hanya dalam hitungan bulan sejak merasakan keluhan bisa game over&#8230;</title>
		<link>http://www.sukmamerati.com/anda-perokok-berat-hati-hati-kanker-paru-paru</link>
		<comments>http://www.sukmamerati.com/anda-perokok-berat-hati-hati-kanker-paru-paru#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:13:12 +0000</pubDate>
		<dc:creator>Dr. Sukma</dc:creator>
				<category><![CDATA[Bahasa]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Popular Health]]></category>

		<guid isPermaLink="false">http://www.sukmamerati.com/anda-perokok-berat-hanya-dalam-hitungan-bulan-sejak-dirasakan-keluhan-sudah-pasti-game</guid>
		<description><![CDATA[Selama dua tahun bekerja di Pekanbaru sudah beberapa kasus kanker paru yang saya dapat. Umumnya penderita berusia 40-an tahun. Dan dari anamnesis, semuanya adalah perokok berat yang menghabiskan rokok lebih dari satu bungkus per hari. 
Nikotin yang terdapat dalam tembakau selalu saja menjadi salah satu penyebab atau faktor resiko timbulnya kanker, bukan hanya kanker paru, [...]]]></description>
		<wfw:commentRss>http://www.sukmamerati.com/anda-perokok-berat-hati-hati-kanker-paru-paru/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Multiple Sexual Partners : high risk for Uterine cervical Cancer. There&#8217;s a vaccine to minimize it.</title>
		<link>http://www.sukmamerati.com/vaccine-to-prevent-uterine-cervical-cancer</link>
		<comments>http://www.sukmamerati.com/vaccine-to-prevent-uterine-cervical-cancer#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:54:45 +0000</pubDate>
		<dc:creator>Dr. Sukma</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Popular Health]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[uterine]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.sukmamerati.com/vaccine-to-prevent-uterine-cervical-cancer</guid>
		<description><![CDATA[Cancer of the uterine cervix until now is the leading cancer among women in the third world and developing countries, inclusive Indonesia.
Most of the type of this deadly cancer is Squamous Cell Carcinoma (SCC), and after that adenocarcinoma or adenosquamous carcinoma and other rare types.
Lately experts have found a new vaccine that could protect women [...]]]></description>
		<wfw:commentRss>http://www.sukmamerati.com/vaccine-to-prevent-uterine-cervical-cancer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pleural Effusion in 67 years old Female</title>
		<link>http://www.sukmamerati.com/pleural-effusion-in-female-67-years-old</link>
		<comments>http://www.sukmamerati.com/pleural-effusion-in-female-67-years-old#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:17:57 +0000</pubDate>
		<dc:creator>Dr. Sukma</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Adenocarcinoma]]></category>
		<category><![CDATA[cytomorphology]]></category>
		<category><![CDATA[cytopathology]]></category>
		<category><![CDATA[malignancy]]></category>
		<category><![CDATA[pleural effusion]]></category>

		<guid isPermaLink="false">http://www.sukmamerati.com/pleural-effusion-in-female-67-years-old</guid>
		<description><![CDATA[An old female patient came with dyspneu, very heavy breathing, due to plentiful of effusion on her right pleura. This effusion then aspirated by the pulmonologist and sent to my laboratory.
The microscopic cytology of the aspirated effusion were malignant cells positive. Both pictures show clear cut cytomorphology /cytopathology of Mucinous Adenocarcinoma that we know a [...]]]></description>
		<wfw:commentRss>http://www.sukmamerati.com/pleural-effusion-in-female-67-years-old/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Adenomatous Goiter in 34 years old Female</title>
		<link>http://www.sukmamerati.com/adenomatous-goiter-in-female-34-years-old</link>
		<comments>http://www.sukmamerati.com/adenomatous-goiter-in-female-34-years-old#comments</comments>
		<pubDate>Tue, 04 Mar 2008 11:41:58 +0000</pubDate>
		<dc:creator>Dr. Sukma</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.sukmamerati.com/adenomatous-goiter-in-female-34-years-old</guid>
		<description><![CDATA[A few days ago, I&#8217;ve done a fine needle aspiration biopsy(FNAB) on a big lump in the neck of a female patient, 34 years of age. She has the lump since 20 years ago, it grows bigger and bigger until a diameter of 15 cm, when the first time she saw me. At that time [...]]]></description>
		<wfw:commentRss>http://www.sukmamerati.com/adenomatous-goiter-in-female-34-years-old/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Renal Cell Carcinoma, Grade-4</title>
		<link>http://www.sukmamerati.com/renal-cell-carcinoma-grade-4</link>
		<comments>http://www.sukmamerati.com/renal-cell-carcinoma-grade-4#comments</comments>
		<pubDate>Fri, 29 Feb 2008 10:06:24 +0000</pubDate>
		<dc:creator>Dr. Sukma</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Renal Cell Carcinoma]]></category>

		<guid isPermaLink="false">http://www.sukmamerati.com/renal-cell-carcinoma-grade-4</guid>
		<description><![CDATA[Today I feel bad, because one of the patient was dead a few hours ago. ..
The patient was 70 years old and he underwent  right nephrectomy 3 days ago, for a kidney tumor on his right which was started just two months ago, according to his daughter. His right kidney measuring 14 cm at [...]]]></description>
		<wfw:commentRss>http://www.sukmamerati.com/renal-cell-carcinoma-grade-4/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breast Cancer among Indonesian women</title>
		<link>http://www.sukmamerati.com/breast-cancer-among-indonesian-women</link>
		<comments>http://www.sukmamerati.com/breast-cancer-among-indonesian-women#comments</comments>
		<pubDate>Tue, 26 Feb 2008 06:43:54 +0000</pubDate>
		<dc:creator>Dr. Sukma</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Popular Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[indonesia]]></category>

		<guid isPermaLink="false">http://www.sukmamerati.com/breast-cancer-among-indonesian-women</guid>
		<description><![CDATA[Lately the incidence of breast cancer among Indonesian women is getting higher and higher. In the last 5 years this deadly cancer is approaching the incidence of uterine cervical cancer that rank as number one cancer among women in Indonesia.
We all know, that by modernization, Indonesian women are now do not want to have many [...]]]></description>
		<wfw:commentRss>http://www.sukmamerati.com/breast-cancer-among-indonesian-women/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hodgkin Lymphoma in a 70 years old Male.</title>
		<link>http://www.sukmamerati.com/hodgkin-lymphoma-in-a-70-years-old-male</link>
		<comments>http://www.sukmamerati.com/hodgkin-lymphoma-in-a-70-years-old-male#comments</comments>
		<pubDate>Mon, 11 Feb 2008 05:10:27 +0000</pubDate>
		<dc:creator>Dr. Sukma</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[hematologic]]></category>
		<category><![CDATA[Lymphoma]]></category>
		<category><![CDATA[neoplasia]]></category>

		<guid isPermaLink="false">http://www.sukmamerati.com/hodgkin-lymphoma-in-a-70-years-old-male</guid>
		<description><![CDATA[I don&#8217;t exactly remember, if this kind of hematologic neoplasia coud occur in such old person. What I know, is the cyto-morphology of this patient seemed to show Reed Sternberg cells on my assestment.
But I still consider this case of being an NHL, with Pleomorphic peripheral T-cell Lymphoma type, which is caused by viral infection [...]]]></description>
		<wfw:commentRss>http://www.sukmamerati.com/hodgkin-lymphoma-in-a-70-years-old-male/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

